Please take note of your game time. This week’s games and events are displayed in orange.
Show only: Bulls Little Giants Mini Brumbies Strikers The Kookaburras The Tigers
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 05/10/2024 | 07:30 AM | Bulls | v | The Tigers | Diamond 2 |
1 | 05/10/2024 | 07:30 AM | Little Giants | v | The Kookaburras | Diamond 5 |
1 | 05/10/2024 | 07:30 AM | Mini Brumbies | v | Strikers | Diamond 11 |
2 | 12/10/2024 | 07:30 AM | Little Giants | v | The Tigers | Diamond 2 |
2 | 12/10/2024 | 07:30 AM | Mini Brumbies | v | Bulls | Diamond 11 |
2 | 12/10/2024 | 07:30 AM | Strikers | v | The Kookaburras | Diamond 5 |
3 | 19/10/2024 | 04:30 PM | Mini Brumbies | v | The Tigers | Diamond 2 |
3 | 19/10/2024 | 04:30 PM | Strikers | v | Little Giants | Diamond 11 |
3 | 19/10/2024 | 04:30 PM | The Kookaburras | v | Bulls | Diamond 5 |
4 | 26/10/2024 | 07:30 AM | Strikers | v | The Tigers | Diamond 2 |
4 | 26/10/2024 | 07:30 AM | The Kookaburras | v | Mini Brumbies | Diamond 5 |
4 | 26/10/2024 | 07:30 AM | Bulls | v | Little Giants | Diamond 11 |
5 | 02/11/2024 | 04:30 PM | The Kookaburras | v | The Tigers | Diamond 5 |
5 | 02/11/2024 | 04:30 PM | Bulls | v | Strikers | Diamond 2 |
5 | 02/11/2024 | 04:30 PM | Little Giants | v | Mini Brumbies | Diamond 11 |
6 | 09/11/2024 | 07:30 AM | The Tigers | v | Bulls | Diamond 11 |
6 | 09/11/2024 | 07:30 AM | The Kookaburras | v | Little Giants | Diamond 5 |
6 | 09/11/2024 | 07:30 AM | Strikers | v | Mini Brumbies | Diamond 2 |
7 | 16/11/2024 | 07:30 AM | The Tigers | v | Little Giants | Diamond 11 |
7 | 16/11/2024 | 07:30 AM | Bulls | v | Mini Brumbies | Diamond 2 |
7 | 16/11/2024 | 07:30 AM | The Kookaburras | v | Strikers | Diamond 5 |
8 | 23/11/2024 | 07:30 AM | The Tigers | v | Mini Brumbies | Diamond 11 |
8 | 23/11/2024 | 07:30 AM | Little Giants | v | Strikers | Diamond 2 |
8 | 23/11/2024 | 07:30 AM | Bulls | v | The Kookaburras | Diamond 5 |
9 | 30/11/2024 | 07:30 AM | The Tigers | v | Strikers | Diamond 11 |
9 | 30/11/2024 | 07:30 AM | Mini Brumbies | v | The Kookaburras | Diamond 5 |
9 | 30/11/2024 | 07:30 AM | Little Giants | v | Bulls | Diamond 2 |
10 | 07/12/2024 | 07:30 AM | The Tigers | v | The Kookaburras | Diamond 5 |
10 | 07/12/2024 | 07:30 AM | Strikers | v | Bulls | Diamond 11 |
10 | 07/12/2024 | 07:30 AM | Mini Brumbies | v | Little Giants | Diamond 2 |
11 | 14/12/2024 | 07:30 AM | Bulls | v | The Tigers | Diamond 2 |
11 | 14/12/2024 | 07:30 AM | Little Giants | v | The Kookaburras | Diamond 5 |
11 | 14/12/2024 | 07:30 AM | Mini Brumbies | v | Strikers | Diamond 11 |
12 | 01/2/2025 | 07:30 AM | Little Giants | v | The Tigers | Diamond 2 |
12 | 01/2/2025 | 07:30 AM | Mini Brumbies | v | Bulls | Diamond 11 |
12 | 01/2/2025 | 07:30 AM | Strikers | v | The Kookaburras | Diamond 5 |
13 | 08/2/2025 | 07:30 AM | Mini Brumbies | v | The Tigers | Diamond 2 |
13 | 08/2/2025 | 07:30 AM | Strikers | v | Little Giants | Diamond 11 |
13 | 08/2/2025 | 07:30 AM | The Kookaburras | v | Bulls | Diamond 5 |
14 | 15/2/2025 | 04:30 PM | Strikers | v | The Tigers | Diamond 2 |
14 | 15/2/2025 | 04:30 PM | The Kookaburras | v | Mini Brumbies | Diamond 5 |
14 | 15/2/2025 | 04:30 PM | Bulls | v | Little Giants | Diamond 11 |
15 | 22/2/2025 | 07:30 AM | The Kookaburras | v | The Tigers | Diamond 5 |
15 | 22/2/2025 | 07:30 AM | Bulls | v | Strikers | Diamond 2 |
15 | 22/2/2025 | 07:30 AM | Little Giants | v | Mini Brumbies | Diamond 11 |
Show only: All Stars Brumbies Grizzlies Raiders Sliders Tee Rexs The Bandicoots The Titans
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 05/10/2024 | 08:45 AM | All Stars(18) | v | The Titans(15) | Diamond 8 |
1 | 05/10/2024 | 08:45 AM | Grizzlies(7) | v | The Bandicoots(11) | Diamond 11 |
1 | 05/10/2024 | 08:45 AM | Brumbies(18) | v | Tee Rexs(24) | Diamond 2 |
1 | 05/10/2024 | 08:45 AM | Raiders(19) | v | Sliders(19) | Diamond 5 |
2 | 12/10/2024 | 08:45 AM | Grizzlies(22) | v | The Titans(23) | Diamond 2 |
2 | 12/10/2024 | 08:45 AM | Brumbies(15) | v | All Stars(16) | Diamond 11 |
2 | 12/10/2024 | 08:45 AM | Raiders(16) | v | The Bandicoots(14) | Diamond 8 |
2 | 12/10/2024 | 08:45 AM | Sliders(16) | v | Tee Rexs(18) | Diamond 5 |
3 | 19/10/2024 | 05:30 PM | Sliders(16) | v | All Stars(17) | Diamond 5 |
3 | 19/10/2024 | 05:30 PM | Tee Rexs(18) | v | The Bandicoots(14) | Diamond 11 |
3 | 19/10/2024 | 05:30 PM | Brumbies(15) | v | The Titans(15) | Diamond 8 |
3 | 19/10/2024 | 05:30 PM | Raiders(19) | v | Grizzlies(17) | Diamond 2 |
4 | 26/10/2024 | 08:45 AM | Raiders(25) | v | The Titans(19) | Diamond 2 |
4 | 26/10/2024 | 08:45 AM | Sliders(26) | v | Brumbies(19) | Diamond 5 |
4 | 26/10/2024 | 08:45 AM | Tee Rexs(16) | v | Grizzlies(15) | Diamond 8 |
4 | 26/10/2024 | 08:45 AM | The Bandicoots(21) | v | All Stars(16) | Diamond 11 |
5 | 02/11/2024 | 05:30 PM | Sliders(16) | v | The Titans(10) | Diamond 5 |
5 | 02/11/2024 | 05:30 PM | Tee Rexs(17) | v | Raiders(12) | Diamond 2 |
5 | 02/11/2024 | 05:30 PM | The Bandicoots(20) | v | Brumbies(14) | Diamond 8 |
5 | 02/11/2024 | 05:30 PM | All Stars(11) | v | Grizzlies(19) | Diamond 11 |
6 | 09/11/2024 | 08:45 AM | Tee Rexs | v | The Titans | Diamond 8 |
6 | 09/11/2024 | 08:45 AM | The Bandicoots | v | Sliders | Diamond 5 |
6 | 09/11/2024 | 08:45 AM | All Stars | v | Raiders | Diamond 2 |
6 | 09/11/2024 | 08:45 AM | Grizzlies | v | Brumbies | Diamond 11 |
7 | 16/11/2024 | 08:45 AM | The Bandicoots | v | The Titans | Diamond 2 |
7 | 16/11/2024 | 08:45 AM | All Stars | v | Tee Rexs | Diamond 8 |
7 | 16/11/2024 | 08:45 AM | Grizzlies | v | Sliders | Diamond 5 |
7 | 16/11/2024 | 08:45 AM | Brumbies | v | Raiders | Diamond 11 |
8 | 23/11/2024 | 08:45 AM | The Titans | v | All Stars | Diamond 2 |
8 | 23/11/2024 | 08:45 AM | The Bandicoots | v | Grizzlies | Diamond 8 |
8 | 23/11/2024 | 08:45 AM | Tee Rexs | v | Brumbies | Diamond 11 |
8 | 23/11/2024 | 08:45 AM | Sliders | v | Raiders | Diamond 5 |
9 | 30/11/2024 | 08:45 AM | The Titans | v | Grizzlies | Diamond 11 |
9 | 30/11/2024 | 08:45 AM | All Stars | v | Brumbies | Diamond 8 |
9 | 30/11/2024 | 08:45 AM | The Bandicoots | v | Raiders | Diamond 2 |
9 | 30/11/2024 | 08:45 AM | Tee Rexs | v | Sliders | Diamond 5 |
10 | 07/12/2024 | 08:45 AM | The Titans | v | Brumbies | Diamond 8 |
10 | 07/12/2024 | 08:45 AM | Grizzlies | v | Raiders | Diamond 11 |
10 | 07/12/2024 | 08:45 AM | All Stars | v | Sliders | Diamond 5 |
10 | 07/12/2024 | 08:45 AM | The Bandicoots | v | Tee Rexs | Diamond 2 |
11 | 14/12/2024 | 08:45 AM | The Titans | v | Raiders | Diamond 11 |
11 | 14/12/2024 | 08:45 AM | Brumbies | v | Sliders | Diamond 5 |
11 | 14/12/2024 | 08:45 AM | Grizzlies | v | Tee Rexs | Diamond 8 |
11 | 14/12/2024 | 08:45 AM | All Stars | v | The Bandicoots | Diamond 2 |
12 | 01/2/2025 | 08:45 AM | The Titans | v | Sliders | Diamond 5 |
12 | 01/2/2025 | 08:45 AM | Raiders | v | Tee Rexs | Diamond 11 |
12 | 01/2/2025 | 08:45 AM | Brumbies | v | The Bandicoots | Diamond 8 |
12 | 01/2/2025 | 08:45 AM | Grizzlies | v | All Stars | Diamond 2 |
13 | 08/2/2025 | 08:45 AM | The Titans | v | Tee Rexs | Diamond 8 |
13 | 08/2/2025 | 08:45 AM | Sliders | v | The Bandicoots | Diamond 5 |
13 | 08/2/2025 | 08:45 AM | Raiders | v | All Stars | Diamond 11 |
13 | 08/2/2025 | 08:45 AM | Brumbies | v | Grizzlies | Diamond 2 |
14 | 15/2/2025 | 05:30 PM | The Titans | v | The Bandicoots | Diamond 2 |
14 | 15/2/2025 | 05:30 PM | Tee Rexs | v | All Stars | Diamond 11 |
14 | 15/2/2025 | 05:30 PM | Sliders | v | Grizzlies | Diamond 5 |
14 | 15/2/2025 | 05:30 PM | Raiders | v | Brumbies | Diamond 8 |
15 | 22/2/2025 | 08:45 AM | All Stars | v | The Titans | Diamond 2 |
15 | 22/2/2025 | 08:45 AM | Grizzlies | v | The Bandicoots | Diamond 11 |
15 | 22/2/2025 | 08:45 AM | Brumbies | v | Tee Rexs | Diamond 8 |
15 | 22/2/2025 | 08:45 AM | Raiders | v | Sliders | Diamond 5 |
Show only: Broncos The Fire Birds The Great Bambinos The Lions The Titans Vikings
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 05/10/2024 | 10:00 AM | The Fire Birds | v | The Titans | Diamond 2 |
1 | 05/10/2024 | 10:00 AM | Broncos | v | Vikings | Diamond 8 |
1 | 05/10/2024 | 10:00 AM | The Great Bambinos | v | The Lions | Diamond 5 |
2 | 12/10/2024 | 10:00 AM | Broncos | v | The Titans | Diamond 2 |
2 | 12/10/2024 | 10:00 AM | The Great Bambinos | v | The Fire Birds | Diamond 5 |
2 | 12/10/2024 | 10:00 AM | The Lions | v | Vikings | Diamond 8 |
3 | 19/10/2024 | 06:30 PM | The Great Bambinos | v | The Titans | Diamond 5 |
3 | 19/10/2024 | 06:30 PM | The Lions | v | Broncos | Diamond 2 |
3 | 19/10/2024 | 06:30 PM | Vikings | v | The Fire Birds | Diamond 8 |
4 | 26/10/2024 | 10:00 AM | The Lions | v | The Titans | Diamond 2 |
4 | 26/10/2024 | 10:00 AM | Vikings | v | The Great Bambinos | Diamond 5 |
4 | 26/10/2024 | 10:00 AM | The Fire Birds | v | Broncos | Diamond 8 |
5 | 02/11/2024 | 06:30 PM | Vikings(18) | v | The Titans(13) | Diamond 2 |
5 | 02/11/2024 | 06:30 PM | The Fire Birds(26) | v | The Lions(17) | Diamond 11 |
5 | 02/11/2024 | 06:30 PM | Broncos(7) | v | The Great Bambinos(23) | Diamond 5 |
6 | 09/11/2024 | 10:00 AM | The Titans | v | The Fire Birds | Diamond 11 |
6 | 09/11/2024 | 10:00 AM | Vikings | v | Broncos | Diamond 2 |
6 | 09/11/2024 | 10:00 AM | The Lions | v | The Great Bambinos | Diamond 5 |
7 | 16/11/2024 | 10:00 AM | The Titans | v | Broncos | Diamond 2 |
7 | 16/11/2024 | 10:00 AM | The Fire Birds | v | The Great Bambinos | Diamond 5 |
7 | 16/11/2024 | 10:00 AM | Vikings | v | The Lions | Diamond 11 |
8 | 23/11/2024 | 10:00 AM | The Titans | v | The Great Bambinos | Diamond 5 |
8 | 23/11/2024 | 10:00 AM | Broncos | v | The Lions | Diamond 11 |
8 | 23/11/2024 | 10:00 AM | The Fire Birds | v | Vikings | Diamond 2 |
9 | 30/11/2024 | 10:00 AM | The Titans | v | The Lions | Diamond 11 |
9 | 30/11/2024 | 10:00 AM | The Great Bambinos | v | Vikings | Diamond 5 |
9 | 30/11/2024 | 10:00 AM | Broncos | v | The Fire Birds | Diamond 2 |
10 | 07/12/2024 | 10:00 AM | The Titans | v | Vikings | Diamond 11 |
10 | 07/12/2024 | 10:00 AM | The Lions | v | The Fire Birds | Diamond 2 |
10 | 07/12/2024 | 10:00 AM | The Great Bambinos | v | Broncos | Diamond 5 |
11 | 14/12/2024 | 10:00 AM | The Fire Birds | v | The Titans | Diamond 2 |
11 | 14/12/2024 | 10:00 AM | Broncos | v | Vikings | Diamond 11 |
11 | 14/12/2024 | 10:00 AM | The Great Bambinos | v | The Lions | Diamond 5 |
12 | 01/2/2025 | 10:00 AM | Broncos | v | The Titans | Diamond 2 |
12 | 01/2/2025 | 10:00 AM | The Great Bambinos | v | The Fire Birds | Diamond 5 |
12 | 01/2/2025 | 10:00 AM | The Lions | v | Vikings | Diamond 11 |
13 | 08/2/2025 | 10:00 AM | The Great Bambinos | v | The Titans | Diamond 5 |
13 | 08/2/2025 | 10:00 AM | The Lions | v | Broncos | Diamond 2 |
13 | 08/2/2025 | 10:00 AM | Vikings | v | The Fire Birds | Diamond 11 |
14 | 15/2/2025 | 06:30 PM | The Lions | v | The Titans | Diamond 2 |
14 | 15/2/2025 | 06:30 PM | Vikings | v | The Great Bambinos | Diamond 5 |
14 | 15/2/2025 | 06:30 PM | The Fire Birds | v | Broncos | Diamond 11 |
15 | 22/2/2025 | 10:00 AM | Vikings | v | The Titans | Diamond 2 |
15 | 22/2/2025 | 10:00 AM | The Fire Birds | v | The Lions | Diamond 11 |
15 | 22/2/2025 | 10:00 AM | Broncos | v | The Great Bambinos | Diamond 5 |
The Under 13 Ladder can be viewed by clicking here.
Show only: Blue Jays Grand Slammers The Dragons The Mighty Ducks
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 05/10/2024 | 11:15 AM | Blue Jays | v | The Mighty Ducks | Diamond 2 |
1 | 05/10/2024 | 11:15 AM | The Dragons | v | Grand Slammers | Diamond 8 |
2 | 12/10/2024 | 11:15 AM | The Dragons | v | The Mighty Ducks | Diamond 2 |
2 | 12/10/2024 | 11:15 AM | Grand Slammers | v | Blue Jays | Diamond 8 |
3 | 19/10/2024 | 07:30 PM | Grand Slammers(5) | v | The Mighty Ducks(16) | Diamond 2 |
3 | 19/10/2024 | 07:30 PM | Blue Jays(14) | v | The Dragons(24) | Diamond 8 |
4 | 26/10/2024 | 11:15 AM | The Mighty Ducks(19) | v | Blue Jays(7) | Diamond 8 |
4 | 26/10/2024 | 11:15 AM | Grand Slammers(13) | v | The Dragons(13) | Diamond 2 |
5 | 02/11/2024 | 07:30 PM | The Mighty Ducks | v | The Dragons | Diamond 5 |
5 | 02/11/2024 | 07:30 PM | Blue Jays | v | Grand Slammers | Diamond 11 |
6 | 09/11/2024 | 11:15 AM | The Mighty Ducks | v | Grand Slammers | Diamond 5 |
6 | 09/11/2024 | 11:15 AM | The Dragons | v | Blue Jays | Diamond 11 |
7 | 16/11/2024 | 11:15 AM | Blue Jays | v | The Mighty Ducks | Diamond 5 |
7 | 16/11/2024 | 11:15 AM | The Dragons | v | Grand Slammers | Diamond 11 |
8 | 23/11/2024 | 11:15 AM | The Dragons | v | The Mighty Ducks | Diamond 5 |
8 | 23/11/2024 | 11:15 AM | Grand Slammers | v | Blue Jays | Diamond 11 |
9 | 30/11/2024 | 11:15 AM | Grand Slammers | v | The Mighty Ducks | Diamond 5 |
9 | 30/11/2024 | 11:15 AM | Blue Jays | v | The Dragons | Diamond 11 |
10 | 07/12/2024 | 11:15 AM | The Mighty Ducks | v | Blue Jays | Diamond 5 |
10 | 07/12/2024 | 11:15 AM | Grand Slammers | v | The Dragons | Diamond 11 |
11 | 14/12/2024 | 11:15 AM | The Mighty Ducks | v | The Dragons | Diamond 5 |
11 | 14/12/2024 | 11:15 AM | Blue Jays | v | Grand Slammers | Diamond 11 |
12 | 01/2/2025 | 11:15 AM | The Mighty Ducks | v | Grand Slammers | Diamond 5 |
12 | 01/2/2025 | 11:15 AM | The Dragons | v | Blue Jays | Diamond 11 |
13 | 08/2/2025 | 11:15 AM | Blue Jays | v | The Mighty Ducks | Diamond 5 |
13 | 08/2/2025 | 11:15 AM | The Dragons | v | Grand Slammers | Diamond 11 |
14 | 15/2/2025 | 07:30 PM | The Dragons | v | The Mighty Ducks | Diamond 5 |
14 | 15/2/2025 | 07:30 PM | Grand Slammers | v | Blue Jays | Diamond 11 |
15 | 22/2/2025 | 11:15 AM | Grand Slammers | v | The Mighty Ducks | Diamond 5 |
15 | 22/2/2025 | 11:15 AM | Blue Jays | v | The Dragons | Diamond 11 |